LANGUAGE
Mandarin
English
Taiwanese
EDUCATION
| 2014-2018 | Rochester Institute of Technology | Rochester NY, USA |
| Golisano Institute for Sustaniability - Master of Architecture | ||
| 2013-2014 | Pratt Institute | NewYork City NY, USA |
| Continuing and Professional Studies - | ||
| Structural Drawing, Modeling Presentation | ||
| 2002-2006 | Fu Jen Catholic University | Taipei, Taiwan |
| Department of Nutrition and Food Science - Bachelor of Science | ||
WORKING EXPERIENCE
| 2018 - Current | Hunt E.A.S. | Rochester NY, USA | |
| 2022 - Current | Project Architect | ||
| 2018 - 2022 | Architectural Designer | ||
| 2016 - 2017 | RIT Global Office | Rochester NY, USA | |
| 2017 | Program Manger of RIT-BJTU Summer Program | ||
| 2016 | Program Coordinator of RI-BJTU Summer Program | ||
| 2012 - 2014 | CIW Certified Internet Webmaster | Kaohsiung, Taiwan | |
| Examiner of CIW Certified Internet Webmaster | |||
| 2012 | Adobe Certified Associate Program | Kaohsiung, Taiwan | |
| Lecturer of Adobe Certified Program at Cheng Shiu University | |||
| 2010-2012 | L.B.T. Laboratory Equipment Co., Ltd | Shanghai, China | |
| Product Designer | |||
| 2009-2012 | Gjun Computer Certificated Center | Kaohsiung, Taiwan | |
| Architectural BIM, Modeling and Constructural Drawing Instructor | |||
| Graphic Design Software Instructor | |||
| Web Design Software Instructor | |||
| Product Design Software Instructor | |||
| 2007-2008 | Hotel of Wuling Farm | Taichung, Taiwan | |
| Design Assistant | |||
ACCOMPLISHMENTS
| 2022 | 2022 Owner Collaboration Award | CSI | |
| Project: Flower City Apartment, Rochester NY, USA | |||
| Job Response: Architectrual Designer | |||
| 2021 | 2021 Medium Project Design Award | Community Design Center Rochester | |
| Project: The Commissary Downtown Kitchen Incubator, Rochester NY, USA | |||
| Job Response: Architectrual Designer | |||
| 2021 | 2021 Large Project Design Award | Community Design Center Rochester | |
| Project: The Apartment at Thurston Village, Rochester NY, USA | |||
| Job Response: Architectrual Designer | |||
SOFTWARE SKILLS
| BIM and 3D MODELING | Revit | ||||||||||
| Rhino 3D | |||||||||||
| AutoCAD | |||||||||||
| 3ds MAX |
| VISUAL RENDERING | Twinmotion | ||||||||||
| V-Ray | |||||||||||
| Lumion |
| GRAPHIC DESIGN | Adobe Photoshop | ||||||||||
| Adobe Illustrator | |||||||||||
| Adobe Indesign |
| PROGRAMMING | Python | ||||||||||
| Rhino 3D - Grasshopper | |||||||||||
| Revit - Dynamo |
| VIDEO EDITING | Adobe After Effect | ||||||||||
| Adobe Premiere |
| MICROSOFT OFFICE | Microsoft Word | ||||||||||
| Microsoft Excel | |||||||||||
| Microsoft Power Point |
CERTIFICATE
| NCARB | Registered Architect |
| USGBC | LEED GA |
| LEED AP BD+C |
| ADOBE | Adobe Certified Associate - Photoshop |
| AUTODESK | Auotdesk Certified Professional AutoCAD |
| Auotdesk Certified Professional 3ds MAX | |
| Auotdesk Certified Professional Revit |
| COURSERA - ONLINE CERTIFICATE | Python Basics |
| Python Functions, Files, and Dictionaries | |
| Python Data Structures | |
| Crash Course on Python |
^